Fast, Flexible &
Secure Crypto Wallet & Investment
The world's most trusted decentralized marketplace for cryptocurrency trading. Connect directly with traders, enjoy zero fees, and maintain full control of your assets.
Market Overview
Stay updated with real-time cryptocurrency prices and market trends
Top Cryptocurrencies
# | Name | Price | 24h Change | Market Cap | Volume(24h) |
---|---|---|---|---|---|
1 | ![]() Bitcoin btc | $110,895 | -1.78% | $2.2T | $36.8B |
2 | ![]() Ethereum eth | $4,294.57 | -3.75% | $518.7B | $24.1B |
3 | ![]() Tether usdt | $1 | -0.00% | $168.9B | $69.7B |
4 | ![]() XRP xrp | $2.81 | -1.98% | $167.8B | $4.4B |
5 | ![]() BNB bnb | $860.48 | +0.42% | $119.8B | $1.1B |
6 | ![]() Solana sol | $201.74 | -3.61% | $109.2B | $5.2B |
7 | ![]() USDC usdc | $1 | +0.00% | $72.6B | $7.6B |
8 | ![]() Lido Staked Ether steth | $4,287.97 | -3.57% | $37.2B | $50.5M |
Why Choose Our Platform?
Built for traders, by traders. Experience the future of decentralized cryptocurrency exchange.
Bank-Grade Security
Multi-signature wallets and advanced encryption protect your assets
Lightning Fast
Execute trades in seconds with our optimized matching engine
Global Community
Connect with traders worldwide in our decentralized marketplace
Best Rates
Competitive pricing with zero hidden fees or commissions
Ready to Start Trading?
Join thousands of traders who trust our platform for secure, fast, and reliable P2P cryptocurrency trading.

Your trusted platform for cryptocurrency trading, investment, and digital asset management.
© 2025 CoinWez. All rights reserved.
© 2025 CoinWez. All rights reserved.